| Start | Finish | Instructor | Session title | Session code |
|---|---|---|---|---|
| 09:00 | 09:15 | Liesbeth de Wreede/Hein Putter | Welcome | |
| 09:15 | 10:15 | Liesbeth de Wreede | Introduction: Clinical background, Survival Analysis, pitfalls and solutions | LC01 |
| 10:15 | 10:30 | Coffee Break | ||
| 10:30 | 11:45 | Liesbeth de Wreede | Competing risks | LC02 |
| 11:45 | 12:30 | Liesbeth de Wreede | Practical Survival analysis & Competing risks | PR01 |
| 12:30 | 13:30 | Lunch break | ||
| 13:30 | 14:00 | Liesbeth de Wreede | Practical Survival analysis & Competing risks | PR01 |
| 14:00 | 14:45 | Hein Putter | Time-dependent Covariates in Cox Regression Models and landmarking | LC03 |
| 14:45 | 15:00 | Coffee Break | ||
| 15:00 | 15:45 | Hein Putter | Non-proportional hazards | LC04 |
| 15:45 | 17:00 | Hein Putter/Maja Pohar Perme | Practical Time-dependent covariates & non-proportional hazards/pseudo-observations | PR02a |
| 19:00 | Dinner |
Monday (12/01)
Tuesday (13/01)
| Start | Finish | Instructor | Session title | Session code |
|---|---|---|---|---|
| 09:00 | 10:00 | Maja Pohar Perme | Pseudo-observations | LC05 |
| 10:00 | 11:15 | Hein Putter/Maja Pohar Perme | Practical Time-dependent covariates & non-proportional hazards/pseudo-observations | PR02b |
| 11:15 | 12:30 | Liesbeth de Wreede | Multi-state models introduction | LC06 |
| 12:30 | 13:30 | Lunch break | ||
| 13:30 | 14:30 | Liesbeth de Wreede/Hein Putter | Practical multi-state models | PR03 |
| 14:30 | 15:30 | Liesbeth de Wreede | Multi-state models estimation and prediction | LC07 |
| 15:30 | 17:00 | Liesbeth de Wreede/Hein Putter | Practical multi-state models | PR04 |
Wednesday (14/01)
| Start | Finish | Instructor | Session title | Session code |
|---|---|---|---|---|
| 09:00 | 10:15 | Maja Pohar Perme | Relative survival | LC08 |
| 10:15 | 11:45 | Maja Pohar Perme | Practical Relative survival | PR05 |
| 11:45 | 13:00 | Hein Putter | Frailty models | LC09 |
| 13:00 | Free afternoon |
Thursday (15/01)
| Start | Finish | Instructor | Session title | Session code |
|---|---|---|---|---|
| 09:00 | 10:00 | Hein Putter | Dynamic prediction by landmarking | LC10 |
| 10:00 | 11:00 | Hein Putter | Practical dynamic prediction by landmarking | PR06 |
| 11:00 | 11:15 | Coffee break | ||
| 11:15 | 12:00 | Nan van Geloven | Inverse probability of censoring weighting | LC11 |
| 12:00 | 13:00 | Lunch break | ||
| 13:00 | 14:00 | Nan van Geloven | Practical Inverse probability of censoring weighting | PR07 |
| 14:00 | 14:15 | Coffee break | ||
| 14:15 | 15:30 | Edouard Bonneville | Missing data | LC12 |
| 15:30 | 17:00 | Edouard Bonneville | Practical Missing data | PR08 |
Friday (16/01)
| Start | Finish | Instructor | Session title | Session code |
|---|---|---|---|---|
| 09:00 | 11:00 | Pedro Miranda Afonso | Lecture Joint models | LC13 |
| 11:00 | 12:00 | Pedro Miranda Afonso | Practical Joint models | PR09 |
| 12:00 | 13:00 | Lunch break | ||
| 13:00 | 14:00 | Pedro Miranda Afonso | Practical Joint models | PR09 |
| 14:00 | 14:15 | Coffee break | ||
| 14:15 | 16:00 | Liesbeth de Wreede/Hein Putter | Bonus/Wrap-up/Q&A |