Start | Finish | Instructor | Session title | Session code |
---|---|---|---|---|
08:45 | 09:00 | Liesbeth de Wreede;Hein Putter | Welcome | |
09:00 | 10:00 | Liesbeth de Wreede | Introduction: Clinical background, Survival Analysis, pitfalls and solutions | LC01 |
10:00 | 10:30 | Liesbeth de Wreede | Competing risks | LC02 |
10:30 | 10:45 | Coffee Break | ||
10:45 | 11:15 | Liesbeth de Wreede | Competing risks (continued) | LC02 |
11:15 | 12:30 | Liesbeth de Wreede | Practical Survival analysis & Competing risks | PR01 |
12:30 | 13:30 | Lunch break | ||
13:30 | 14:15 | Hein Putter | Time-dependent Covariates in Cox Regression Models and landmarking | LC03 |
14:15 | 14:45 | Hein Putter | Non-proportional hazards | LC04 |
14:45 | 15:00 | Coffee Break | ||
15:00 | 16:00 | Maja Pohar Perme | Pseudo-observations | LC05 |
16:00 | 17:00 | HP/MPP | Practical Time-dependent covariates & non-proportional hazards/pseudo-observations | PR02 |
19:00 | Dinner |
Monday (26/08)
Tuesday (27/08)
Start | Finish | Instructor | Session title | Session code |
---|---|---|---|---|
09:00 | 10:00 | LdW/HP/MPP | Discussion practicals Monday | |
10:00 | 10:30 | Liesbeth de Wreede | Multi-state models introduction | LC06 |
10:30 | 10:45 | Coffee Break | ||
10:45 | 11:15 | Liesbeth de Wreede | Multi-state models introduction (continued) | LC06 |
11:15 | 12:00 | LdW/HP | Practical multi-state models | PR03 |
12:00 | 13:00 | Lunch break | ||
13:00 | 13:45 | Liesbeth de Wreede | Multi-state models estimation and prediction | LC07 |
13:45 | 14:30 | LdW/HP | Practical multi-state models | PR04 |
14:30 | 15:00 | Maja Pohar Perme | Relative survival | LC08 |
15:00 | 15:15 | Coffee Break | ||
15:15 | 15:45 | Maja Pohar Perme | Relative survival (continued) | LC08 |
15:45 | 17:00 | Maja Pohar Perme | Practical Relative survival | PR05 |
Wednesday (28/08)
Start | Finish | Instructor | Session title | Session code |
---|---|---|---|---|
09:00 | 10:00 | MPP/LdW/HP | Discussion practicals Tuesday | |
10:00 | 11:00 | Hein Putter | Dynamic prediction by landmarking | LC09 |
11:00 | 11:15 | Coffee Break | ||
11:15 | 12:00 | Hein Putter | Practical dynamic prediction by landmarking | PR06 |
12:00 | 13:00 | Hein Putter | Frailty models I | LC10 |
13:00 | Free afternoon |
Thursday (29/08)
Start | Finish | Instructor | Session title | Session code |
---|---|---|---|---|
09:00 | 09:30 | Hein Putter | Discussion practicals Wednesday | |
09:30 | 10:30 | Hein Putter | Frailty models II | LC11 |
10:30 | 10:45 | Coffee break | ||
10:45 | 12:00 | Hein Putter | Practical Frailty models | PR07 |
12:00 | 13:00 | Lunch break | ||
13:00 | 13:45 | Nan van Geloven | Inverse probability of censoring weighting | LC12 |
13:45 | 14:15 | Nan van Geloven | Practical Inverse probability of censoring weighting | PR08 |
14:15 | 14:30 | Nan van Geloven | Discussion practical | |
14:30 | 14:45 | Coffee break | ||
14:45 | 16:00 | Edouard Bonneville | Missing data | LC13 |
16:00 | 17:00 | Edouard Bonneville | Practical Missing data | PR09 |
Friday (30/08)
Start | Finish | Instructor | Session title | Session code |
---|---|---|---|---|
09:00 | 09:45 | HP/EB | Discussion practicals Thursday | |
09:45 | 10:00 | Coffee break | ||
10:00 | 12:00 | Sara Baart | Lecture Joint models | LC14 |
12:00 | 13:00 | Lunch break | ||
13:00 | 14:30 | Sara Baart | Practical Joint models | PR10 |
14:30 | 14:45 | Coffee break | ||
14:45 | 16:00 | LdW/HP | Wrap-up/Q&A |